| 1 | 
		KBU1010 |     
		SINGLE PHASE 10 AMPS. SILICON BRIDGE RECTIFIERS | 
		137K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 2 | 
		KBU1010 |     
		10A BRIDGE RECTIFIER | 
		43K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 3 | 
		KBU1010 |     
		10 AMP SILICON BRIDGE RECTIFIER | 
		810K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 4 | 
		KBU1010 |     
		10A SINGLE-PHASE BRIDGE RECTIFIER | 
		52K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 5 | 
		KBU1010 |     
		SILICON BRIDGE RECTIFIERS | 
		47K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 6 | 
		KBU1010 |     
		SINGLE PHASE 10/15/25/35AMPS. SILICON BRIDGE RECTIFIERS | 
		276K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 7 | 
		KBU1010 |     
		BRIDGE RECTIFIERS 10 Amps | 
		924K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 8 | 
		KBU1010 |     
		SILICON BRIDGE RECTIFIERS GLASS PASSIVATED BRIDGE RECTIFIERS | 
		129K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 9 | 
		KBU1010 |     
		SILICON BRIDGE RECTIFIERS | 
		99K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 10 | 
		KBU1010 |     
		SINGLE PHASE SILICON BRIDGE RECTIFIER | 
		783K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 11 | 
		KBU1010 |     
		10A Single-Phase Silicon Bridge Rectifier | 
		86K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 12 | 
		KBU1010G |     
		SINGLE PHASE 10 AMPS. GLASS PASSIVATED BRIDGE RECTIFIERS | 
		134K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 13 | 
		KBU1010G |     
		10A GLASS PASSIVATED BRIDGE RECTIFIER | 
		44K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 14 | 
		KBU1010G |     
		10A GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER | 
		54K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 15 | 
		KBU1010G |     
		GLASS PASSIVATED BRIDGE RECTIFIERS | 
		90K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 16 | 
		KBU1010-G |     
		Silicon Bridge Rectifiers | 
		88K | 
		
		     
		 | 
		
		 
		 |