| 1 | 
		XRT86VL32IB |     
		T1/E1/J1 FRAMER/LIU COMBO - ARCHITECTURE DESCRIPTION | 
		2635K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 2 | 
		XRT86VL32IB |     
		DUAL T1/E1/J1 FRAMER/LIU COMBO - E1 REGISTER DESCRIPTION | 
		2457K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 3 | 
		XRT86VL32IB |     
		T1/E1/J1 FRAMER/LIU COMBO - ARCHITECTURE DESCRIPTION | 
		2686K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 4 | 
		XRT86VL32IB |     
		DUAL T1/E1/J1 FRAMER/LIU COMBO - E1 REGISTER DESCRIPTION | 
		2584K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 5 | 
		XRT86VL32IB |     
		DUAL T1/E1/J1 FRAMER/LIU COMBO - HARDWARE DESCRIPTION | 
		1122K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 6 | 
		XRT86VL32IB |     
		DUAL T1/E1/J1 FRAMER/LIU COMBO - T1 REGISTER DESCRIPTION | 
		2316K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 7 | 
		XRT86VL32IB |     
		T1/E1/J1 FRAMER/LIU COMBO - ARCHITECTURE DESCRIPTION | 
		1365K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 8 | 
		XRT86VL32IB |     
		DUAL T1/E1/J1 FRAMER/LIU COMBO - HARDWARE DESCRIPTION | 
		381K | 
		
		     
		 | 
		
		 
		 |