| 1 | 
		TC77 |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 2 | 
		TC77 |     
		Thermal Sensor with SPI Interface | 
		370K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 3 | 
		TC77 |     
		Axial Leaded Aluminum Electrolytic Capacitors | 
		155K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 4 | 
		TC773.3MCTTR |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 5 | 
		TC773.3MCTTR |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 6 | 
		TC77-3.3MCTTR |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 7 | 
		TC77-3.3MCTTR |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 8 | 
		TC773.3MOA |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 9 | 
		TC773.3MOA |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 10 | 
		TC77-3.3MOA |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 11 | 
		TC77-3.3MOA |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 12 | 
		TC775.0MCTTR |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 13 | 
		TC775.0MCTTR |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 14 | 
		TC77-5.0MCTTR |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 15 | 
		TC77-5.0MCTTR |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 16 | 
		TC775.0MOA |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 17 | 
		TC775.0MOA |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 18 | 
		TC77-5.0MOA |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 19 | 
		TC77-5.0MOA |     
		Thermal Sensor with SPI Interface | 
		383K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 20 | 
		TC77A |     
		Axial Leaded Aluminum Electrolytic Capacitors | 
		155K | 
		
		     
		 | 
		
		 
		 |