| 1 | 
		GS840 |     
		
			 | 
		954K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 2 | 
		GS84018 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 3 | 
		GS84018 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 4 | 
		GS84018 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 5 | 
		GS84018/32/36T/B-180/166/150/100 |     
		256K x 18  128K x 32  128K x 36 4Mb Sync Burst 
			 | 
		734K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 6 | 
		GS84018AB-100 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 7 | 
		GS84018AB-100 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 8 | 
		GS84018AB-100 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 9 | 
		GS84018AB-100I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 10 | 
		GS84018AB-100I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 11 | 
		GS84018AB-150 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 12 | 
		GS84018AB-150 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 13 | 
		GS84018AB-150 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 14 | 
		GS84018AB-150I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 15 | 
		GS84018AB-150I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 16 | 
		GS84018AB-166 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 17 | 
		GS84018AB-166 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 18 | 
		GS84018AB-166 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 19 | 
		GS84018AB-166I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 20 | 
		GS84018AB-166I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 21 | 
		GS84018AB-180 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 22 | 
		GS84018AB-180 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 23 | 
		GS84018AB-180 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 24 | 
		GS84018AB-180I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 25 | 
		GS84018AB-180I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 26 | 
		GS84018AT-100 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 27 | 
		GS84018AT-100 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 28 | 
		GS84018AT-100 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 29 | 
		GS84018AT-100I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 30 | 
		GS84018AT-100I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 31 | 
		GS84018AT-100I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 32 | 
		GS84018AT-150 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 33 | 
		GS84018AT-150 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 34 | 
		GS84018AT-150 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 35 | 
		GS84018AT-150I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 36 | 
		GS84018AT-150I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 37 | 
		GS84018AT-150I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 38 | 
		GS84018AT-166 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 39 | 
		GS84018AT-166 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 40 | 
		GS84018AT-166 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 41 | 
		GS84018AT-166I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 42 | 
		GS84018AT-166I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 43 | 
		GS84018AT-166I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 44 | 
		GS84018AT-180 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 45 | 
		GS84018AT-180 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 46 | 
		GS84018AT-180 |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 47 | 
		GS84018AT-180I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 48 | 
		GS84018AT-180I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		933K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 49 | 
		GS84018AT-180I |     
		256K x 18, 128K x 32, 128K x 36 4Mb Sync Burst SRAMs | 
		902K | 
		
		     
		 | 
		
		 
		 | 
	  
	
	 
		| 50 | 
		GS84018B-100 |     
		x18 Fast Synchronous SRAM
			 | 
		734K | 
		
		     
		 | 
		
		 
		 |