序号 | 型号 | 描述 | 大小 | 厂家Logo | 下载 |
---|
1 | CY7C1041BN | 256K x 16 Static RAM | 494K | ||
2 | CY7C1041BN | 256 K x 16 Static RAM 2.0 V data retention (400 uW at 2.0 V retention) | 358K | ||
3 | CY7C1041BN_09 | 256K x 16 Static RAM | 481K | ||
4 | CY7C1041BN_1105 | 256 K x 16 Static RAM 2.0 V data retention (400 uW at 2.0 V retention) | 358K | ||
5 | CY7C1041BN-15VC | 256K x 16 Static RAM | 494K | ||
6 | CY7C1041BN-15VC | 256K x 16 Static RAM | 481K | ||
7 | CY7C1041BN-15VI | 256K x 16 Static RAM | 494K | ||
8 | CY7C1041BN-15VI | 256K x 16 Static RAM | 481K | ||
9 | CY7C1041BN-15VXC | 256K x 16 Static RAM | 494K | ||
10 | CY7C1041BN-15VXC | 256K x 16 Static RAM | 481K | ||
11 | CY7C1041BN-15VXI | 256K x 16 Static RAM | 494K | ||
12 | CY7C1041BN-15VXI | 256K x 16 Static RAM | 481K | ||
13 | CY7C1041BN-15ZC | 256K x 16 Static RAM | 494K | ||
14 | CY7C1041BN-15ZC | 256K x 16 Static RAM | 481K | ||
15 | CY7C1041BN-15ZI | 256K x 16 Static RAM | 494K | ||
16 | CY7C1041BN-15ZI | 256K x 16 Static RAM | 481K | ||
17 | CY7C1041BN-15ZXC | 256K x 16 Static RAM | 494K | ||
18 | CY7C1041BN-15ZXC | 256K x 16 Static RAM | 481K | ||
19 | CY7C1041BN-15ZXI | 256K x 16 Static RAM | 494K | ||
20 | CY7C1041BN-15ZXI | 256K x 16 Static RAM | 481K | ||
21 | CY7C1041BN-20VXC | 256K x 16 Static RAM | 494K | ||
22 | CY7C1041BN-20VXC | 256K x 16 Static RAM | 481K | ||
23 | CY7C1041BN-20VXI | 256K x 16 Static RAM | 494K | ||
24 | CY7C1041BN-20VXI | 256K x 16 Static RAM | 481K | ||
25 | CY7C1041BN-20ZC | 256K x 16 Static RAM | 494K | ||
26 | CY7C1041BN-20ZC | 256K x 16 Static RAM | 481K | ||
27 | CY7C1041BN-20ZI | 256K x 16 Static RAM | 494K | ||
28 | CY7C1041BN-20ZI | 256K x 16 Static RAM | 481K | ||
29 | CY7C1041BN-20ZSXA | 256K x 16 Static RAM | 494K | ||
30 | CY7C1041BN-20ZSXA | 256K x 16 Static RAM | 481K | ||
31 | CY7C1041BN-20ZSXA | 256 K x 16 Static RAM 2.0 V data retention (400 uW at 2.0 V retention) | 358K | ||
32 | CY7C1041BN-20ZXC | 256K x 16 Static RAM | 494K | ||
33 | CY7C1041BN-20ZXC | 256K x 16 Static RAM | 481K | ||
34 | CY7C1041BN-20ZXI | 256K x 16 Static RAM | 494K | ||
35 | CY7C1041BN-20ZXI | 256K x 16 Static RAM | 481K | ||
36 | CY7C1041BNL-15ZC | 256K x 16 Static RAM | 494K | ||
37 | CY7C1041BNL-15ZC | 256K x 16 Static RAM | 481K | ||
38 | CY7C1041BNL-15ZXC | 256K x 16 Static RAM | 494K | ||
39 | CY7C1041BNL-15ZXC | 256K x 16 Static RAM | 481K | ||
40 | CY7C1041BNL-15ZXC | 256 K x 16 Static RAM 2.0 V data retention (400 uW at 2.0 V retention) | 358K | ||
41 | CY7C1041BNL-20VXC | 256K x 16 Static RAM | 494K | ||
42 | CY7C1041BNL-20VXC | 256K x 16 Static RAM | 481K | ||
43 | CY7C1041BNV33 | 256K x 16 Static RAM | 424K | ||
44 | CY7C1041BNV33 | 256 K x 16 Static RAM Low CMOS standby power 1.8 mW (max.) | 504K | ||
45 | CY7C1041BNV33_09 | 256K x 16 Static RAM | 415K | ||
46 | CY7C1041BNV33_11 | 256 K x 16 Static RAM Low CMOS standby power 1.8 mW (max.) | 504K | ||
47 | CY7C1041BNV33-12VXC | 256K x 16 Static RAM | 424K | ||
48 | CY7C1041BNV33-12VXC | 256K x 16 Static RAM | 415K | ||
49 | CY7C1041BNV33-15VXC | 256K x 16 Static RAM | 424K | ||
50 | CY7C1041BNV33-15VXC | 256K x 16 Static RAM | 415K |
相关PDF库存
- CY7C1041BL-25ZC
- CY7C1041BL-25VC
- CY7C1041BL-20ZC
- CY7C1041BL-20VXC
- CY7C1041BL-20VC
- CY7C1041BN-20ZXI
- CY7C1041BNV33L-12ZXC
- CY7C1041BNV33L-15VXC
- CY7C1041BNV33L-15ZXC
- CY7C1041B_05
- CY7C1041BL-25ZC
- CY7C1041BL-25ZC
- CY7C1041BL-25ZC
- CY7C1041BL-25VC
- CY7C1041BL-25VC
- CY7C1041BN_09
- CY7C1041BN_1105
- CY7C1041BN-15VC
- CY7C1041BN-15VC
- CY7C1041BN-15VI